| Enrollment: | 11,184 |
| Violent Crime: | |
| Murder: | 0 |
| Rape: | |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 74 |
| Burglary: | 6 |
| Theft: | 68 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 1,686 |
| Violent Crime: | |
| Murder: | 0 |
| Rape: | |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 21 |
| Burglary: | 2 |
| Theft: | 19 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 50,883 |
| Violent Crime: | |
| Murder: | 0 |
| Rape: | |
| Robbery: | 7 |
| Assault: | 4 |
| Property Crime: | 614 |
| Burglary: | 36 |
| Theft: | 568 |
| Car Theft: | 10 |
| Arson: | 1 |