Minneapolis, Minnesota 55431
has the follwing neighborhoods: East Bloomington and Penn American District in Minneapolis, MN
2011 Statistics for 55431
| ZIP: | 55431 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 8 mi2 / 21 km2 / 5311 acres / 21492186 m2 |
| Coordinates: | 44.825745, -93.31239 |
| Residential Addresses: | 8277 |
| Multifamily Addresses: | 2098 |
| Single family Addresses: | 6179 |
| Business Addresses: | 706 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55431
Gender & Ages
Total Population: 18579
| Male |
| Population: | 8901 |
| < year old: | 104 |
| Year old: | 101 |
| Age 2: | 123 |
| Age 3: | 96 |
| Age 4: | 97 |
| Age 5: | 121 |
| Age 6: | 105 |
| Age 7: | 127 |
| Age 8: | 107 |
| Age 9: | 108 |
| Age 10: | 135 |
| Age 11: | 78 |
| Age 12: | 100 |
| Age 13: | 93 |
| Age 14: | 108 |
| Age 15: | 124 |
| Age 16: | 75 |
| Age 17: | 128 |
| Age 18: | 114 |
| Age 19: | 48 |
| Age 20: | 59 |
| Age 21: | 79 |
| 22-24: |
320 |
| 25-29: |
635 |
| 30-34: |
646 |
| 35-39: |
722 |
| 40-44: |
728 |
| 45-49: |
673 |
| 50-54: |
603 |
| 55-59: |
526 |
| 60-61: |
168 |
| 62-64: |
266 |
| 65-66: |
122 |
| 67-69: |
311 |
| 70-74: |
484 |
| 75-79: |
269 |
| 80-84: |
115 |
| 85 & Up: | 83 |
| Female |
| Population: | 9678 |
| < year old: | 85 |
| Year old: | 126 |
| Age 2: | 131 |
| Age 3: | 68 |
| Age 4: | 43 |
| Age 5: | 165 |
| Age 6: | 76 |
| Age 7: | 45 |
| Age 8: | 57 |
| Age 9: | 148 |
| Age 10: | 92 |
| Age 11: | 84 |
| Age 12: | 157 |
| Age 13: | 55 |
| Age 14: | 108 |
| Age 15: | 119 |
| Age 16: | 86 |
| Age 17: | 90 |
| Age 18: | 111 |
| Age 19: | 67 |
| Age 20: | 86 |
| Age 21: | 79 |
| 22-24: |
291 |
| 25-29: |
581 |
| 30-34: |
635 |
| 35-39: |
864 |
| 40-44: |
694 |
| 45-49: |
774 |
| 50-54: |
635 |
| 55-59: |
675 |
| 60-61: |
268 |
| 62-64: |
263 |
| 65-66: |
209 |
| 67-69: |
370 |
| 70-74: |
521 |
| 75-79: |
353 |
| 80-84: |
264 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 13660
| Male: | 6351 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 51 |
| 10th: | 77 |
| 11th: | 60 |
| 12th, No Diploma: | 86 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 560 |
| Bachelors: | 1895 |
| Doctorate: | 83 |
| Masters: | 425 |
| Female: | 7309 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 37 |
| 10th: | 61 |
| 11th: | 55 |
| 12th, No Diploma: | 148 |
| Graduates: | 1862 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 1389 |
| Associates: | 571 |
| Bachelors: | 1890 |
| Doctorate: | 62 |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 6971 |
| Ages 18 to 64: |
| Total: | 5587 |
| Civilians: | 5581 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 1180 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 1081 |
| Currently In Military: | |
| Total Females: | 7943 |
| Ages 18 to 64: |
| Total: | 6023 |
| Civilians: | 6023 |
| Non-Veteran Civilians: | 5981 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1920 |
| Civilians: | 1920 |
| Non-Veteran Civilians: | 1845 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 1113 |
| 10 to 14: | 1752 |
| 15 to 19: | 1859 |
| 20 to 24: | 1846 |
| 25 to 29: | 827 |
| 30 to 35: | 1297 |
| 36 to 39: | 221 |
| 40 to 44: | 219 |
| 45 to 59: | 324 |
| 60 to 89: | 94 |
| > 89 Minutes: | 96 |
Housing
| Total: | 18355 |
| Own: | 15115 |
| Rent: | 3240 |
Economic Statistics of Residents
Total Households: 7878
| Males 16 & Up: |
| Employed Civilian: | 5316 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 5471 |
| Not In Labor Force: | 1703 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10265 |
| Work At Home: | 385 |
| Doesn't Work At Home: | 9880 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 272 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 69688 |
| Median Household Income: | 57197 |
| Per Capita Income: | 28606 |
| Females 16 & Up: |
| Employed Civilian: | 5086 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5236 |
| Not In Labor Force: | 2883 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18579 |
| White: | 17020 |
| Black: | 681 |
| Asian: | 498 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 207 |
| Other: | 77 |