Saint Paul, Minnesota 55120
ZIP Code boundaries for 55120 in Saint Paul, MN
2011 Statistics for 55120
| ZIP: | 55120 |
| Name: | SAINT PAUL |
| County: | DAKOTA |
| Area: | 6 mi2 / 16 km2 / 3834 acres / 15514551 m2 |
| Coordinates: | 44.872807, -93.14706 |
| Residential Addresses: | 1798 |
| Multifamily Addresses: | 287 |
| Single family Addresses: | 1511 |
| Business Addresses: | 282 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55120
Gender & Ages
Total Population: 4676
| Male |
| Population: | 2218 |
| < year old: | 46 |
| Year old: | 43 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 35 |
| Age 5: | 49 |
| Age 6: | 16 |
| Age 7: | 50 |
| Age 8: | 38 |
| Age 9: | 31 |
| Age 10: | 37 |
| Age 11: | 20 |
| Age 12: | 62 |
| Age 13: | 35 |
| Age 14: | 79 |
| Age 15: | 60 |
| Age 16: | 41 |
| Age 17: | 66 |
| Age 18: | 44 |
| Age 19: | 16 |
| Age 20: | 32 |
| Age 21: | 14 |
| 22-24: |
83 |
| 25-29: |
39 |
| 30-34: |
95 |
| 35-39: |
200 |
| 40-44: |
161 |
| 45-49: |
226 |
| 50-54: |
181 |
| 55-59: |
123 |
| 60-61: |
40 |
| 62-64: |
29 |
| 65-66: |
21 |
| 67-69: |
9 |
| 70-74: |
60 |
| 75-79: |
68 |
| 80-84: |
25 |
| 85 & Up: | 6 |
| Female |
| Population: | 2458 |
| < year old: | 6 |
| Year old: | 24 |
| Age 2: | 24 |
| Age 3: | 25 |
| Age 4: | 41 |
| Age 5: | 31 |
| Age 6: | 75 |
| Age 7: | 35 |
| Age 8: | 27 |
| Age 9: | 42 |
| Age 10: | 75 |
| Age 11: | 29 |
| Age 12: | 27 |
| Age 13: | 25 |
| Age 14: | 62 |
| Age 15: | 41 |
| Age 16: | 43 |
| Age 17: | 30 |
| Age 18: | 30 |
| Age 19: | 26 |
| Age 20: | 16 |
| Age 21: | 1 |
| 22-24: |
84 |
| 25-29: |
103 |
| 30-34: |
109 |
| 35-39: |
236 |
| 40-44: |
215 |
| 45-49: |
267 |
| 50-54: |
197 |
| 55-59: |
126 |
| 60-61: |
62 |
| 62-64: |
41 |
| 65-66: |
16 |
| 67-69: |
45 |
| 70-74: |
72 |
| 75-79: |
108 |
| 80-84: |
42 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2922
| Male: | 1283 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 17 |
| Graduates: | 140 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 213 |
| Associates: | 79 |
| Bachelors: | 463 |
| Doctorate: | 39 |
| Masters: | 124 |
| Female: | 1639 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 20 |
| 12th, No Diploma: | 22 |
| Graduates: | 211 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 265 |
| Associates: | 137 |
| Bachelors: | 526 |
| Doctorate: | 26 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 1472 |
| Ages 18 to 64: |
| Total: | 1283 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 1088 |
| Veteran Civilians: | 190 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1796 |
| Ages 18 to 64: |
| Total: | 1513 |
| Civilians: | 1513 |
| Non-Veteran Civilians: | 1505 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 249 |
| 10 to 14: | 428 |
| 15 to 19: | 401 |
| 20 to 24: | 454 |
| 25 to 29: | 237 |
| 30 to 35: | 267 |
| 36 to 39: | 54 |
| 40 to 44: | 57 |
| 45 to 59: | 45 |
| 60 to 89: | 37 |
| > 89 Minutes: | 9 |
Housing
| Total: | 4637 |
| Own: | 4169 |
| Rent: | 468 |
Economic Statistics of Residents
Total Households: 1673
| Males 16 & Up: |
| Employed Civilian: | 1206 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1245 |
| Not In Labor Force: | 334 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2385 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 2297 |
| Family Below Poverty Line: | 7 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 85771 |
| Median Household Income: | 73901 |
| Per Capita Income: | 33290 |
| Females 16 & Up: |
| Employed Civilian: | 1197 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1213 |
| Not In Labor Force: | 656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4676 |
| White: | 4419 |
| Black: | 48 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 40 |
| Other: | 59 |