Saint Paul, Minnesota 55122
ZIP Code boundaries for 55122 in Saint Paul, MN
2011 Statistics for 55122
| ZIP: | 55122 |
| Name: | SAINT PAUL |
| County: | DAKOTA |
| Area: | 13 mi2 / 33 km2 / 8249 acres / 33380618 m2 |
| Coordinates: | 44.808094, -93.19931 |
| Residential Addresses: | 13222 |
| Multifamily Addresses: | 2686 |
| Single family Addresses: | 10344 |
| Business Addresses: | 741 |
| P.O. Boxes: | 192 |
2000 Census Data for Saint Paul, Minnesota 55122
Gender & Ages
Total Population: 27868
| Male |
| Population: | 13321 |
| < year old: | 221 |
| Year old: | 176 |
| Age 2: | 234 |
| Age 3: | 145 |
| Age 4: | 218 |
| Age 5: | 236 |
| Age 6: | 181 |
| Age 7: | 131 |
| Age 8: | 121 |
| Age 9: | 217 |
| Age 10: | 168 |
| Age 11: | 278 |
| Age 12: | 213 |
| Age 13: | 182 |
| Age 14: | 188 |
| Age 15: | 202 |
| Age 16: | 156 |
| Age 17: | 148 |
| Age 18: | 143 |
| Age 19: | 134 |
| Age 20: | 136 |
| Age 21: | 101 |
| 22-24: |
536 |
| 25-29: |
1301 |
| 30-34: |
1341 |
| 35-39: |
1249 |
| 40-44: |
1375 |
| 45-49: |
969 |
| 50-54: |
831 |
| 55-59: |
674 |
| 60-61: |
191 |
| 62-64: |
209 |
| 65-66: |
104 |
| 67-69: |
162 |
| 70-74: |
225 |
| 75-79: |
128 |
| 80-84: |
45 |
| 85 & Up: | 52 |
| Female |
| Population: | 14547 |
| < year old: | 177 |
| Year old: | 229 |
| Age 2: | 216 |
| Age 3: | 173 |
| Age 4: | 156 |
| Age 5: | 212 |
| Age 6: | 162 |
| Age 7: | 319 |
| Age 8: | 193 |
| Age 9: | 235 |
| Age 10: | 183 |
| Age 11: | 245 |
| Age 12: | 186 |
| Age 13: | 208 |
| Age 14: | 177 |
| Age 15: | 192 |
| Age 16: | 149 |
| Age 17: | 225 |
| Age 18: | 177 |
| Age 19: | 117 |
| Age 20: | 72 |
| Age 21: | 163 |
| 22-24: |
612 |
| 25-29: |
1422 |
| 30-34: |
1348 |
| 35-39: |
1313 |
| 40-44: |
1474 |
| 45-49: |
1118 |
| 50-54: |
988 |
| 55-59: |
732 |
| 60-61: |
187 |
| 62-64: |
298 |
| 65-66: |
113 |
| 67-69: |
189 |
| 70-74: |
282 |
| 75-79: |
142 |
| 80-84: |
82 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 18625
| Male: | 8856 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 78 |
| 10th: | 80 |
| 11th: | 54 |
| 12th, No Diploma: | 108 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1575 |
| Associates: | 897 |
| Bachelors: | 2896 |
| Doctorate: | 201 |
| Masters: | 701 |
| Female: | 9769 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 39 |
| 10th: | 54 |
| 11th: | 41 |
| 12th, No Diploma: | 101 |
| Graduates: | 2249 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1747 |
| Associates: | 831 |
| Bachelors: | 2852 |
| Doctorate: | 36 |
| Masters: | 674 |
Veteran Status of Residents
| Total Males: | 9906 |
| Ages 18 to 64: |
| Total: | 9190 |
| Civilians: | 9168 |
| Non-Veteran Civilians: | 7472 |
| Veteran Civilians: | 1696 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Total Females: | 10910 |
| Ages 18 to 64: |
| Total: | 10021 |
| Civilians: | 10008 |
| Non-Veteran Civilians: | 9874 |
| Veteran Civilians: | 134 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 875 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 1523 |
| 10 to 14: | 2642 |
| 15 to 19: | 2862 |
| 20 to 24: | 3018 |
| 25 to 29: | 1364 |
| 30 to 35: | 2501 |
| 36 to 39: | 520 |
| 40 to 44: | 552 |
| 45 to 59: | 607 |
| 60 to 89: | 264 |
| > 89 Minutes: | 107 |
Housing
| Total: | 27815 |
| Own: | 22567 |
| Rent: | 5248 |
Economic Statistics of Residents
Total Households: 11432
| Males 16 & Up: |
| Employed Civilian: | 8490 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 8726 |
| Not In Labor Force: | 1484 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 16697 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 16241 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 353 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 70928 |
| Median Household Income: | 60298 |
| Per Capita Income: | 29622 |
| Females 16 & Up: |
| Employed Civilian: | 8424 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 8612 |
| Not In Labor Force: | 2672 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 27868 |
| White: | 24126 |
| Black: | 1136 |
| Asian: | 1509 |
| Pacific Islander: | 29 |
| Native American: | 190 |
| Multiracial: | 619 |
| Other: | 259 |