Saint Paul, Minnesota 55123
ZIP Code boundaries for 55123 in Saint Paul, MN
2011 Statistics for 55123
| ZIP: | 55123 |
| Name: | SAINT PAUL |
| County: | DAKOTA |
| Area: | 12 mi2 / 31 km2 / 7688 acres / 31110363 m2 |
| Coordinates: | 44.80487, -93.13638 |
| Residential Addresses: | 9374 |
| Multifamily Addresses: | 986 |
| Single family Addresses: | 8388 |
| Business Addresses: | 199 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55123
Gender & Ages
Total Population: 27404
| Male |
| Population: | 13657 |
| < year old: | 212 |
| Year old: | 282 |
| Age 2: | 165 |
| Age 3: | 330 |
| Age 4: | 319 |
| Age 5: | 275 |
| Age 6: | 341 |
| Age 7: | 337 |
| Age 8: | 298 |
| Age 9: | 220 |
| Age 10: | 295 |
| Age 11: | 277 |
| Age 12: | 285 |
| Age 13: | 297 |
| Age 14: | 299 |
| Age 15: | 234 |
| Age 16: | 236 |
| Age 17: | 253 |
| Age 18: | 130 |
| Age 19: | 128 |
| Age 20: | 105 |
| Age 21: | 46 |
| 22-24: |
221 |
| 25-29: |
705 |
| 30-34: |
1147 |
| 35-39: |
1636 |
| 40-44: |
1556 |
| 45-49: |
1207 |
| 50-54: |
833 |
| 55-59: |
437 |
| 60-61: |
81 |
| 62-64: |
117 |
| 65-66: |
55 |
| 67-69: |
116 |
| 70-74: |
101 |
| 75-79: |
25 |
| 80-84: |
33 |
| 85 & Up: | 23 |
| Female |
| Population: | 13747 |
| < year old: | 263 |
| Year old: | 208 |
| Age 2: | 262 |
| Age 3: | 313 |
| Age 4: | 208 |
| Age 5: | 260 |
| Age 6: | 278 |
| Age 7: | 328 |
| Age 8: | 342 |
| Age 9: | 246 |
| Age 10: | 402 |
| Age 11: | 239 |
| Age 12: | 277 |
| Age 13: | 248 |
| Age 14: | 228 |
| Age 15: | 214 |
| Age 16: | 160 |
| Age 17: | 248 |
| Age 18: | 110 |
| Age 19: | 72 |
| Age 20: | 78 |
| Age 21: | 86 |
| 22-24: |
378 |
| 25-29: |
742 |
| 30-34: |
1153 |
| 35-39: |
1942 |
| 40-44: |
1547 |
| 45-49: |
1214 |
| 50-54: |
748 |
| 55-59: |
242 |
| 60-61: |
94 |
| 62-64: |
124 |
| 65-66: |
62 |
| 67-69: |
87 |
| 70-74: |
95 |
| 75-79: |
148 |
| 80-84: |
28 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 16371
| Male: | 8072 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 68 |
| 10th: | 4 |
| 11th: | 23 |
| 12th, No Diploma: | 85 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 998 |
| Associates: | 613 |
| Bachelors: | 3471 |
| Doctorate: | 160 |
| Masters: | 962 |
| Female: | 8299 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 68 |
| 10th: | 5 |
| 11th: | 29 |
| 12th, No Diploma: | 93 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 1306 |
| Associates: | 806 |
| Bachelors: | 2962 |
| Doctorate: | 58 |
| Masters: | 965 |
Veteran Status of Residents
| Total Males: | 8702 |
| Ages 18 to 64: |
| Total: | 8349 |
| Civilians: | 8329 |
| Non-Veteran Civilians: | 7012 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Total Females: | 9023 |
| Ages 18 to 64: |
| Total: | 8530 |
| Civilians: | 8518 |
| Non-Veteran Civilians: | 8402 |
| Veteran Civilians: | 116 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 1322 |
| 10 to 14: | 2179 |
| 15 to 19: | 2111 |
| 20 to 24: | 2375 |
| 25 to 29: | 1183 |
| 30 to 35: | 2398 |
| 36 to 39: | 624 |
| 40 to 44: | 708 |
| 45 to 59: | 673 |
| 60 to 89: | 225 |
| > 89 Minutes: | 220 |
Housing
| Total: | 27300 |
| Own: | 23656 |
| Rent: | 3644 |
Economic Statistics of Residents
Total Households: 9064
| Males 16 & Up: |
| Employed Civilian: | 8009 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 8156 |
| Not In Labor Force: | 1035 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 15096 |
| Work At Home: | 777 |
| Doesn't Work At Home: | 14319 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 166 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 90617 |
| Median Household Income: | 82004 |
| Per Capita Income: | 31295 |
| Females 16 & Up: |
| Employed Civilian: | 7216 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 7355 |
| Not In Labor Force: | 2076 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 27404 |
| White: | 24564 |
| Black: | 1031 |
| Asian: | 1061 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 499 |
| Other: | 198 |